HARDWARE FEATURES | |
---|---|
Interface | 1 USB 2.0 Port for LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB Modem 1 10/100Mbps WAN Port, 4 10/100Mbps LAN Ports, support the auto-Negotiation and auto-MDI/MDIX |
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
External Power Supply | 12VDC/1A |
Dimensions ( W x D x H ) | 8*5.4*1.7 in. (204*138*44 mm) |
Antenna Type | Omni directional, Detachable, Reverse SMA |
Antenna Gain | 2x5dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency | 2.4-2.4835GHz |
Transmit Power | <20dBm |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
SOFTWARE FEATURES | |
---|---|
Security | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
Management | Web Based Configuration(HTTP), Web Based Firmware Upgrade |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 3G/4G Wireless N Router TL-MR3420 2 Antennas Power supply unit Ethernet Cable Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ Windows 7, 8, 10, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
HARDWARE FEATURES | |
---|---|
Interface | 1 USB 2.0 Port for LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB Modem 1 10/100Mbps WAN Port, 4 10/100Mbps LAN Ports, support the auto-Negotiation and auto-MDI/MDIX |
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
External Power Supply | 12VDC/1A |
Dimensions ( W x D x H ) | 8*5.4*1.7 in. (204*138*44 mm) |
Antenna Type | Omni directional, Detachable, Reverse SMA |
Antenna Gain | 2x5dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency | 2.4-2.4835GHz |
Transmit Power | <20dBm |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
SOFTWARE FEATURES | |
---|---|
Security | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
Management | Web Based Configuration(HTTP), Web Based Firmware Upgrade |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 3G/4G Wireless N Router TL-MR3420 2 Antennas Power supply unit Ethernet Cable Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ Windows 7, 8, 10, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
We appreciate your registration on leyomart.
We’ve sent you an email with your account activation link at the email address you provided. Please enjoy, and let us know if there’s anything else we can help you with.